| Name | Dr. Anil Kharia |
|---|---|
| Primary Area Group | Pharmacy & Management |
| Designation | Principal & Professor |
| Qualification | B.Pharm, MBA, PhD |
| Date of Joining | 30/10/2007 |
| Nature of Association | Regular |
| Contact No | - |
| Email ID | [email protected] |
| Work Experience | - |
| Teaching at MGI | Since 2007 |
| Which Courses you teach | - |
| Publication | - |
| Journal (Article) | - |
| Chapters in Edited Books | - |
| Case Study | - |
| Research & Consulting | - |
| Name | Dr. Sapna Malviya |
|---|---|
| Primary Area Group | Pharmacy & Management |
| Designation | Professor & Head of Institute |
| Qualification | B.Pharm, M.Pharm, MBA, PhD |
| Date of Joining | 23/03/2010 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 19 Years |
| Teaching at MGI Since | 2010 |
| Courses Taught | B.Pharm, M.Pharm, MBA (Pharmaceutical Management) |
| Publications | 275 |
| Chapters in Edited Books | 20 |
| Patents | 15 |
| Research & Consulting | 07 |
| Grants Received | 13 (βΉ1.25 Crore) |
| Awards & Achievements | Above 50 |
| Resource Person | 92 National & International Platforms |
| Name | Dr. Neetesh K. Jain |
|---|---|
| Primary Area Group | Pharmacology & Toxicology |
| Designation | Professor & Head of Department Pharmacology |
| Qualification | M.Pharm, MBA, Ph.D, Diploma in Clinical Trials and Pharmacovigilance |
| Date of Joining | 16/02/2023 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 18 Years |
| Teaching at MGI Since | 2023 (3.5 Years) |
| Courses Taught | Pharmacology, Toxicology, Biostatistics & Research Methodology, Molecular Pharmacology |
| Area of Specialization | Pharmacology and Clinical Toxicology |
| Journal Articles | 198 |
| Chapters in Edited Books | 18 |
| Patents | 14 |
| Research & Consulting | 16 |
| Grants Received | 01 |
| Awards & Achievements | Above 50 |
| Resource Person | 40 |
| Resource Person (National & International Platforms) | 86 |
| Thesis Supervised | 80+ |
| Name | Dr. Ashok Koshta |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Professor & HOD Pharmaceutics |
| Qualification | B.Pharm, M.Pharm, PhD |
| Date of Joining | 22/08/2014 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 16 Years |
| Teaching at MGI Since | 2014 |
| Courses Taught | B.Pharm, M.Pharm |
| Area of Specialization | Formulation and Development, Pulsatile Drug Delivery System |
| Publications | 28 |
| Books Published | 06 |
| Chapters in Edited Books | 03 |
| Patents | 08 |
| Research & Consulting | 04 (Industrial Consultancy and MSME, Govt. of India worth βΉ7,66,000) |
| Awards & Achievements | 10 |
| Thesis Supervised | 40+ |
| Name | Mr. Ankur Joshi |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Associate Professor |
| Qualification | B.Pharm, M.Pharm |
| Date of Joining | 01/09/2016 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 18 Years |
| Teaching at MGI Since | 2016 |
| Courses Taught | B.Pharm, M.Pharm & MBA (Pharmaceutical Management) |
| Area of Specialization | Pharmacology and Toxicology |
| Publications | 150+ |
| Chapters in Edited Books | 10 |
| Patents | 06 |
| Grants Received | 04 |
| Research & Consulting | 06 |
| Awards & Achievements | 12 |
| Thesis Supervised | 40+ |
| National/International Conference Speaker | 26 |
| Name | Dr. Anamika Singh |
|---|---|
| Primary Area Group | Pharmacy & Management |
| Designation | Professor |
| Qualification | B.Pharm, M.Pharm, PhD |
| Date of Joining | 22/08/2022 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 13 Years |
| Teaching at MGI Since | 2022 |
| Courses Taught | B.Pharm, M.Pharm |
| Area of Specialization | Analytical Method Development & Validation, Quality Management System, Total Quality Management |
| Publications | 16 |
| Chapters in Edited Books | 5 |
| Patents | 17 |
| Grants Received | AICTE ATAL Academy Grant for Organising Faculty Development Program |
| Awards & Achievements | 7 |
| Thesis Supervised | 40+ |
| Name | Mr. Shailendra Singh |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Associate Professor |
| Qualification | B.Pharm, M.Tech (Biotechnology) |
| Date of Joining | 29/03/2019 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 11.6 Years |
| Teaching at MGI Since | 2019 |
| Courses Taught | B.Pharm, M.Pharm |
| Area of Specialization | Biotechnology |
| Publications | 12 |
| Chapters in Edited Books | 01 |
| Patents | 01 |
| Awards & Achievements | 6 |
| Thesis Supervised | 30+ |
| Name | Dr. Poojashree Verma |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Associate Professor |
| Qualification | B.Pharm, M.Pharm, PhD |
| Date of Joining | 01/08/2023 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 12 Years |
| Teaching at MGI | 5 Years |
| Courses Taught | B.Pharm, M.Pharm |
| Publications | 10 |
| Chapters in Edited Books | 3 |
| Awards & Achievements | 3 |
| Thesis Supervised | 30+ |
| Name | Mr. Deepak Kumawat |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Associate Professor |
| Qualification | B.Pharm, M.Pharm |
| Date of Joining | 18/11/2025 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 12 Years |
| Teaching at MGI Since | 2025 |
| Courses Taught | B.Pharm, M.Pharm |
| Area of Specialization | Medicinal Chemistry |
| Publications | 12 |
| Chapters in Edited Books | 02 |
| Awards & Achievements | 5 |
| Thesis Supervised | 20+ |
| Name | Ms. Usha Vishwakarma |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Associate Professor |
| Qualification | B.Pharm, M.Pharm |
| Date of Joining | 27/07/2024 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 10 Years |
| Teaching at MGI Since | 2024 |
| Courses Taught | B.Pharm, M.Pharm, MBA (Pharmaceutical Management) |
| Area of Specialization | Pharmacology and Toxicology |
| Publications | 17 |
| Patents | 01 |
| Awards & Achievements | 4 |
| Thesis Supervised | 30+ |
| Name | Ms. Gulfisha Shaikh |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Associate Professor |
| Qualification | B.Pharm, M.Pharm |
| Date of Joining | 14/06/2022 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 7 Years |
| Teaching at MGI Since | 2007 |
| Courses Taught | B.Pharm, M.Pharm |
| Area of Specialization | Mucoadhesive Buccal Drug Delivery System, Cosmeceutical Product Development |
| Publications | 11 |
| Chapters in Edited Books | 2 |
| Patents | 09 |
| Awards & Achievements | 03 |
| Thesis Supervised | 30+ |
| Name | Dr. Kirti Malviya |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Professor |
| Qualification | M.Pharm (Pharmaceutical Chemistry), Ph.D. |
| Date of Joining | 16/02/2023 |
| Nature of Association | Regular |
| Area of Expertise | Synthetic Chemistry, Regulatory Affairs |
| Name | Ms. Anjali Soni |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Associate Professor |
| Qualification | M.Pharm (Pharmaceutics) |
| Date of Joining | 26/06/2025 |
| Nature of Association | Regular |
| Area of Specialization | Formulation and Development |
| Name | Ms. Mahima Choudhary |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Assistant Professor |
| Qualification | B.Pharm, M.Pharm |
| Date of Joining | 23/12/2024 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 1.6 Years |
| Teaching at MGI Since | 2024 |
| Courses Taught | B.Pharm |
| Publications | 01 |
| Awards & Achievements | 01 |
| Thesis Supervised | 12+ |
| Name | Ms. Raveena Choudhary |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Assistant Professor |
| Qualification | B.Pharm, M.Pharm |
| Date of Joining | 11/07/2025 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 2.5 Years |
| Teaching at MGI Since | 2025 |
| Courses Taught | B.Pharm |
| Awards & Achievements | 01 |
| Thesis Supervised | 12+ |
| Name | Ms. Bhagyashree Soni |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Assistant Professor |
| Qualification | B.Pharm, M.Pharm |
| Date of Joining | 01/04/2025 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 3 Years |
| Teaching at MGI Since | 2025 |
| Courses Taught | B.Pharm, M.Pharm |
| Publications | 01 |
| Thesis Supervised | 10+ |
| Name | Ms. Shaziya Zabeen |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Assistant Professor |
| Qualification | B.Pharm, M.Pharm |
| Date of Joining | 27/05/2026 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 4 Years |
| Teaching at MGI Since | 2026 |
| Courses Taught | B.Pharm |
| Publications | 01 |
| Name | Mr. Ankit Kulpare |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Assistant Professor |
| Qualification | B.Pharm, M.Pharm |
| Date of Joining | 01/07/2025 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 4 Years |
| Teaching at MGI Since | 2025 |
| Courses Taught | B.Pharm |
| Publications | 02 |
| Name | Ms. Muskan Hardiya |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Assistant Professor |
| Qualification | B.Pharm, M.Pharm |
| Date of Joining | 25/08/2025 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 1 Year |
| Teaching at MGI Since | 2025 |
| Courses Taught | B.Pharm |
| Name | Ms. Harshita Tiwari |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Assistant Professor |
| Qualification | B.Pharm, M.Pharm |
| Date of Joining | 25/08/2025 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 1 Year |
| Teaching at MGI Since | 2025 |
| Courses Taught | B.Pharm |
| Name | Ms. Surbhi Chourasiya |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Assistant Professor |
| Qualification | B.Pharm, M.Pharm |
| Date of Joining | 30/10/2007 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 1 Year |
| Teaching at MGI Since | 2026 |
| Courses Taught | B.Pharm |
| Publications | 01 |
| Name | Ms. Osheen Yadav |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Assistant Professor |
| Qualification | B.Pharm, M.Pharm |
| Date of Joining | 30/10/2007 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 1 Year |
| Teaching at MGI Since | 2026 |
| Courses Taught | B.Pharm |
| Publications | 01 |
| Name | Ms. Sanjana Chourasiya |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Lecturer |
| Qualification | M.Sc. Chemistry |
| Date of Joining | 02/09/2024 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 2 Years |
| Teaching at MGI Since | 2024 |
| Courses Taught | B.Pharm |
| Publications | 01 |
| Name | Ms. Sandipan Gaine |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Lecturer |
| Qualification | B.Pharm |
| Date of Joining | 29/08/2024 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 2.3 Years |
| Teaching at MGI Since | 2024 |
| Courses Taught | D.Pharm |
| Name | Mr. Akshat Vyas |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Lecturer |
| Qualification | B.Pharm |
| Date of Joining | 14/09/2025 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 2.9 Years |
| Teaching at MGI Since | 2025 |
| Courses Taught | D.Pharm |
| Publications | 2 |
| Name | Ms. Pooja Solanki |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Lecturer |
| Qualification | B.Pharm, MBA, PhD |
| Date of Joining | 01/05/2024 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 2.5 Years |
| Teaching at MGI Since | 2024 |
| Courses Taught | D.Pharm |
| Name | Ms. Niharika Batham |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Lecturer |
| Qualification | B.Pharm |
| Date of Joining | 11/06/2024 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 3 Years |
| Teaching at MGI Since | 2024 |
| Courses Taught | D.Pharm |
| Chapters in Edited Books | 01 |
| Name | Ms. Kalpana Mishra |
|---|---|
| Primary Area Group | Pharmacy & Management |
| Designation | Assistant Professor |
| Qualification | B.Pharm, MBA, PhD |
| Date of Joining | 25/06/2026 |
| Email ID | [email protected] |
| Nature of Association | Regular |
| Work Experience | 6 Months |
| Teaching at MGI Since | 2007 |
| Courses Taught | B.Pharm |
| Publications | 02 |
| Name | Dr. Girish K. Agrawal |
|---|---|
| Primary Area Group | Strategic Management, Market Research |
| Designation | Professor |
| Qualification | Ph.D., MBA, B.E., LLB |
| Date of Joining | 01/10/2025 |
| Nature of Association | Advisor & Legal Representative. |
| Contact No | - |
| Email ID | - |
| Work Experience | 30 Years of experience in Teaching, Academic administration in Premier Institutions, Research, and Publishing. |
| Teaching at MGI | - |
| Which Courses you teach | - |
| Conference Papers | - |
| Journal (Article) | - |
| Chapters in Edited Books | - |
| Case Study | - |
| Research & Consulting | - |
| Name | Mr. Aditya Verma |
|---|---|
| Primary Area Group | Organizational Behavior, HRM & Marketing |
| Designation | Associate Professor |
| Qualification | M.Sc. (Maths), MBA |
| Date of Joining | 01/11/2022 |
| Nature of Association | Regular |
| Contact No | - |
| Email ID | [email protected] |
| Work Experience | Over 36 years of cumulative professional experience; 15 years in Sales & Marketing, HRM, and L&D in the Corporate & Skill Development sectors and around 21 years in the Academic domain. |
| Teaching at MGI | Since November 2022 |
| Which Courses you teach | OB (Organizational Behavior), HRM, Marketing, Business Ethics & Corporate Governance, Social Psychology, Business Communication, Organization Development |
| Conference Papers | - |
| Journal (Article) | - |
| Chapters in Edited Books | - |
| Case Study | - |
| Research & Consulting | - |
| Name | Mr. Praveen Shrivastava |
|---|---|
| Primary Area Group | Supply Chain Management & Operations Management |
| Designation | Associate Professor |
| Qualification | Ph.D. (Pursuing), M.E (IE&M), B.E |
| Date of Joining | 18/06/2024 |
| Nature of Association | Regular |
| Contact No | - |
| Email ID | [email protected] |
| Work Experience | Over 26 years of professional experience out of which 12 years in renowned industries including MNCs and 14 years in Teaching, Academics, and Research Publishing at renowned universities and institutions. |
| Teaching at MGI | Since June 2024 |
| Which Courses you teach | Supply Chain Management, Lean Applications, Production & Operations Management, Purchasing & Inventory Management, Quantitative Techniques, Entrepreneurship & Management |
| Conference Papers | - |
| Journal (Article) | - |
| Chapters in Edited Books | - |
| Case Study | - |
| Research & Consulting | - |
| Name | Mr. Vasim Qureshi |
|---|---|
| Primary Area Group | IT Data Analytics |
| Designation | Associate Professor & TPO Coordinator |
| Qualification | B.E. (Electronics & Telecommunication) |
| Date of Joining | 16/08/2023 |
| Nature of Association | Regular |
| Contact No | - |
| Email ID | [email protected] |
| Work Experience | 22 years of industry experience in IT Project Management delivering BFSI Automation solutions and executing ICT projects in AFC and AVL domains for Central Government Agencies, City Governance Agencies, and urban transport SPVs. |
| Teaching at MGI | Since August 2023 |
| Which Courses you teach | IT Data Analytics |
| Conference Papers | - |
| Journal (Article) | - |
| Chapters in Edited Books | - |
| Case Study | - |
| Research & Consulting | - |
| Name | CA Poonam Patni |
|---|---|
| Primary Area Group | Financial Management, Accounting, Cost Accounting |
| Designation | Assistant Professor |
| Qualification | FCA, B.Com. |
| Date of Joining | 21/05/2024 |
| Nature of Association | Regular |
| Contact No | - |
| Email ID | [email protected] |
| Work Experience | More than 10 Years of Teaching, Consulting, and Practicing Professional. |
| Teaching at MGI | Since May 2024 |
| Which Courses you teach | Financial Management, Accounting, Cost Accounting |
| Conference Papers | - |
| Journal (Article) | - |
| Chapters in Edited Books | - |
| Case Study | - |
| Research & Consulting | - |
| Name | Arpit Jhawar |
|---|---|
| Primary Area Group | Pharma Management |
| Designation | Associate Professor |
| Qualification | B. Pharm, MBA (Pharmaceutical Management) |
| Date of Joining | 07-01-2025 |
| Nature of Association | Adjunct |
| Contact No | - |
| Email ID | - |
| Work Experience | More than 12 years of experience in Pharma consulting, Public and Consumer Health |
| Teaching at MGI | Since January 2025 |
| Which Courses you teach | Pharma Management |
| Conference Papers | - |
| Journal (Article) | - |
| Chapters in Edited Books | - |
| Case Study | - |
| Research & Consulting | - |
| Name | Dr. Kirti Malviya |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Professor |
| Qualification | M.Pharm (Pharmaceutical Chemistry), Ph.D. |
| Date of Joining | 16/02/2023 |
| Nature of Association | Regular |
| Area of Expertise | Synthetic Chemistry, Regulatory Affairs |
| Name | Mrs. Akhilesha Chaturvedi |
|---|---|
| Primary Area Group | Pharmacy |
| Designation | Assistant Professor |
| Qualification | - |
| Date of Joining | 07/02/2025 |
| Nature of Association | Regular |
| Email ID | [email protected] |
| Work Experience | - |
| Teaching at MGI | - |
| Which Courses you teach | - |
| Publication | - |
| Research & Consulting | - |
| Name | Ms. Chetna Tomar |
|---|---|
| Primary Area Group | Marketing Management |
| Designation | Assistant Professor |
| Qualification | B.Com, MBA (Marketing) |
| Date of Joining | 01/12/2025 |
| Email ID | [email protected] |
| Name | Ms. Deepika Yadav |
|---|---|
| Logistics Operations, Financial Management | |
| Designation | Assistant Professor |
| Qualification | MBA (Finance) |
| Date of Joining | - |
| Email ID | - |